Wholesale Trader of a wide range of products which include beta naphthyl methyl ether yara yara, 6 methyl quinoline, sweet sandal liquid, vetacetate, dimethyl benzyl crbinol and amyl vinyl carbinyl acetate.
₹ 300 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Perfumery |
| Purity | 99% |
Minimum order quantity: 500 Kg
| Sr No | Test | Specification |
| 1 | Description | Crystaline White To Off-white Powder |
| 2 | Purity By Gc | Not less than 99% |
| 3 | Odor Evalution | Sweet, floral-neroli, orange blossom and acacia very diffusiv. Fixative |
| 4 | Meeting Range | 71°C-75°C |
Get Latest Price
| Physical State | colourless to pale yellow liquid |
| CAS Number | 91-62-3 |
| Appearance | colourless to pale yellow liquid |
| Product Name | 6 Methyl Quinoline |
| Molecular Weight | 143.07 |
| Chemical Formula | C10H9N |
| Synonyms | p-Toluquinoline |
| Molecular Formula | C10H9N |
Minimum order quantity: 100 Kg
Identity: Fragrance chemical speciality
Synonyms: p-Toluquinoline
CAS No: 91-62-3
Get Latest Price
| Form | Liquid |
| Physical State | Liquid |
| Solubility | Immiscible |
Minimum order quantity: 50 Kg
Synonyms: 2 Acetoxy-4-(2,2,3 trimethyl cyclopent-3ene-1yl)propane
CAS No: NA
Uses:
Get Latest Price
| Packaging Size | 25 kg |
| Purity % | 99.15 |
| Color | Colorless clear liquid |
| Specific Gravity | 0.9820 |
| Boiling Point | 293 to 295 deg C @ 760.00mm Hg |
| Molecular Formula | C14H20O2 |
| Molecular Weight | 220.31 |
| Weight | 220.31 |
Minimum order quantity: 25 Kg
dentity: Fragrance chemical speciality
Synonyms: 4 methyl 4 phenyl 2 pentyl Acetate; acetic acid 1,3-dimethyl-3-phenyl butyl ester; iso butyl phenethyl carbinyl acetate; corps 53; corps rhubarb; 1,3- dimethyl-3-phenyl butyl acetate; 3-phenyl-1,3-dimethyl butyl acetate; veticol acetate; gardenia pentyl acetate
CAS No: 68083-58-9
Uses:
Get Latest Price
| Form | Liquid |
| Physical State | Liquid |
| Available Fragrance | floral, rose, oily & green |
| Chemical Name | Dimethyl Benzyl Carbinol |
| Boiling Point | 215.00 to 216.00 DegreeC. @760.00 mm Hg |
| Molecular Formula | C10H14O |
| Categories | Perfumery |
| Molecular Weight | 150 |
| Solubility | Immiscible |
Minimum order quantity: 100 Kg
Identity: Fragrance chemical speciality
Synonyms: 2-methyl-1-phenylpropan-2-ol
CAS No: 100-86-7
Uses:
Get Latest Price
| Form | Liquid |
| Physical State | Liquid |
| Available Fragrance | Fruity & Green |
| Boiling Point | 189.00 to 190.00 DegreeC. @ 760.00 mmHg |
| Solubility | Immiscible |
Minimum order quantity: 100 Kg
Get Latest Price
| Color | Colorless to pale yellow liquid |
| Packaging Size | 25 kg |
| Usage/Application | Uses: Used in perfumery blends for agarbatti, soaps, cosmetics, beauty care, and detergent Used to |
| CAS Number | 5442-31-1, -6 isomer | 67634-06-4, -8 isomer |
| Appearance | Colorless to pale yellow liquid |
| Molecular Formula | C13H15N |
| Molecular Weight | 185.26 |
Minimum order quantity: 100 Kg
CAS No: 65442-31-1, -6 isomer | 67634-06-4, -8 isomer
Uses:
Dewang Shah (Director)
Neshiel Agrochem Private Limited
405, The Grand Mall
Azad Society, Ahmedabad - 380015, Gujarat, India