Leading Wholesale Trader of sodium sulphate powder, anhydrous sodium sulphate and 4 - hydroxybenzaldehyde 99% from Ahmedabad.
₹ 5 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.9% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Usage/Application | Pulp & Paper Industry Soap & Detergents Float Glass Textiles |
| Brand | Atul |
Minimum order quantity: 1000 Kg
₹ 5 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.9% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 6.5 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 50 Kg HDPE Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| A. Physical Properties - | |||
| 1 | Anhydrous, Free Flowing | - | YES |
| 2 | White Powder | - | YES |
| 3 | Visible Impurities | - | NO |
| B. Chemical Properties - | |||
| 1 | Whiteness | Berger | |
| 2 | Sodium Sulphate (as Na2SO4) | % | Min 99.0 |
| 3 | Matter Insoluble in Water | % | Max 0.25 |
| 4 | Chlorides as Nacl | % | Max 0.10 |
| 5 | Iron as Fe | ppm | |
| 6 | Loss on Ignition at 600º C | % | Max 0.30 |
| 7 | pH of 10% Solution in D/W | - | 7 – 8 |
| 8 | Calcium & Magnisim as Ca | ppm | Max 100 |
| 9 | Alkalinity as NaOH | % | |
| 10 | Iron, Aluminium as R2O3 | % | |
| 11 | Moisture | % | Max 0.10 |
| 12 | Bulk Density | gm/ml | 1.45-1.65 |
₹ 840 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Synonyms | 4 Hydroxybenzaldehyde |
| Chemical Formula | C7H6O2 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
Dewang Shah (Director)
Neshiel Agrochem Private Limited
405, The Grand Mall
Azad Society, Ahmedabad - 380015, Gujarat, India