Our product range includes a wide range of 2-6 dichlorophenol chemical, 2-4 dichlorophenol chemical and 2.4.6 trichlorophenol , tcp.
₹ 100 / Kg Get Latest Price
| Purity | 96% Min |
| Usage/Application | Industrial |
| Chemical Formula | C6H3Cl2OH |
| Melting Point | 64 to 66 Degree C |
| Boiling Point | 218 to 220 Degree C |
| Form | Liquid |
₹ 120 / Kg Get Latest Price
| Purity | 99.3% |
| Physical State | Liquid |
| Usage | Industrial |
| Chemical Formula | C6H4Cl2O |
| Density | 1.38 g/cm3 |
| Melting Point | 42-45 Degree C |
| Boiling Point | 210 Degree C |
| Molar Mass | 163 g/mol |
₹ 165 / Kg Get Latest Price
| Purity | 96% |
| Grade | Pure |
| Usage/Application | Industrial |
| Packaging Type | Drum Packing |
| Packaging Size | 250 kg |
| Physical Form | Liquid |
₹ 50 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 |
| Grade Standard | Industrial Grade |
| Type | Fertilizers |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Dewang Shah (Director)
Neshiel Agrochem Private Limited
405, The Grand Mall
Azad Society, Ahmedabad - 380015, Gujarat, India