Our product range includes a wide range of phenyl acetic acid paa, para anisyl alcohol, para anisic aldehyde 4-anisaldehyde, agricultural perlite off white granules, para hydroxybenzaldehyde 99% and para anisic alcohol.
₹ 355 / Kg Get Latest Price
| Usage/Application | Pharmaceutical |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Formula | C8H8O2 |
| Molar Mass | 136.15 g/mol |
| Boiling Point | 265.5 Degree C |
| Melting Point | 76 to 77 Degree C |
| Density | 1.08 g/cm3 |
₹ 580 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Chemical Name | C8H10O2 |
| Density | 1.11 g/cm3 |
| Boiling Point | 259 Degree C |
| Melting Point | 22-25 Degree C |
| Shelf Life | 1 Year |
| Packaging Type | Drum |
₹ 700 / Kg Get Latest Price
| CAS Number | 123-11-5 |
| Synonyms | Anisic aldehyde,Anisaldehyde |
| Chemical Formula | C8H8O2 |
| Density | 1.12 g/cm3 |
| Molar Mass | 136.15 g/mol |
| Formula | C8H8O2 |
| Boiling Point | 248 Degree C |
Minimum order quantity: 200 Kg
₹ 70 / Kg Get Latest Price
| Grade | Coarse |
| Application | Potting mix, Nursery trays, Soil aeration |
| Packaging Size | 500 g |
| Form | Granules |
| Color | Off White |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
Minimum order quantity: 50 Kg
₹ 840 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Synonyms | 4 Hydroxybenzaldehyde |
| Chemical Formula | C7H6O2 |
| Color | yellow to tan powder |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 650 / Kg Get Latest Price
| Physical State/Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 225 Kg
₹ 11 / Kg Get Latest Price
| Packaging Type | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Color | White |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 kg MS (HM-HDPE) composite drums. |
| Grade Standard | Industrial Grade |
| CAS No | 104-21-2 |
| Synonyms | 4-Methoxybenzyl acetate; 1-Methoxy-4-acetoxymethylbenzene; p-Anisyl alcohol acetate; 4-Methoxybenzen |
| Chemical Formula | C10H12O3 |
| HS Code | 29153990 |
| EC No. | 230-185-8 |
| Physical State | Liquid |
| Color | Clear, colourless to pale-yellow liquid |
| Odour | Sweet, fruity and pleasant |
| Shelf life | 24 months from the date of manufacturing |
| Molecular Weight | 180.20 |
| Boiling Point | 235 DegreeC to 236 DegreeC at 760 mm Hg |
Minimum order quantity: 200 Kg
₹ 925 / Kilogram Get Latest Price
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | 98% |
| Usage/Application | Industrial |
₹ 725 / Kilogram Get Latest Price
| Packaging Size | 50 KG |
| Packaging Type | HDPE Bag |
| Purity | 98.5 % |
| Formula | C8H11NO |
| Boiling Point | 235 Degree C |
| Melting Point | 51.5 Degree C |
₹ 510 / Kg Get Latest Price
| Usage/Application | Industrial |
| Density | 967 kg/m3 |
| Boiling Point | 168 Degree C |
| Molar Mass | 122.17 g/mol |
| Country of Origin | Made in India |
| Formula | C8H10O |
Dewang Shah (Director)
Neshiel Agrochem Private Limited
405, The Grand Mall
Azad Society, Ahmedabad - 380015, Gujarat, India