Ahmedabad, Gujarat
GST No. 24AAACN9012G1ZT
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Hydration State | Monohydrate |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Type | Monohydrate |
| Brand | Atul Limited |
| Packaging Type | Laminated bag |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Filter Aid |
| SiO2 Content | 90 % |
| Particle Size | 10 µm |
| Bulk Density | >0.41 |
| Application | Edible Oil Filter, Beer Filter, Juice Filter |
| Color | White |
| pH Value | 8.0 |
| Form | Fine Powder |
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27000 Litre |
| Packaging Size | tanker load |
| Packaging Type | tanker load |
| Brand | Corn DDGS |
| Place Of Origin | Pan India |
Maize Corn DDGS Oil, also known as Distillers Corn Oil (DCO), is a high-value byproduct obtained during ethanol production from maize (corn) DDGS. Unlike standard refined corn oil, DDGS oil is typically used for animal feed and industrial purposes due to its distinct composition.
Product Description
Source: Extracted from thin stillage during ethanol fermentation before DDGS is dried; often via solvent extraction or centrifugation.
Type: Crude/distillers corn oil, not fully refined for direct human consumption.
Approx. Rs 10 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Purity | 80-85% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg/Bag |
| Chemical Formula | Na2SO3 |
| CAS Number | 7757-83-7 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Type | Monohydrate |
| Packaging Size | 25 Kg |
| Packaging Type | Laminated bag |
| CAS Number | 6192-52-5 |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 65% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | C7H8O3S |
| Physical State | Liquid |
| Molecular Weight | 190.217 |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 65% |
| Grade Standard | Technical Grade |
| Type | Monohydrate |
| Packaging Size | 200 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Industrial |
| CAS Number | 104-15-4 |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Type | Monohydrate |
| Packaging Size | 25 Kg |
| Packaging Type | Laminated bag |
| Usage/Application | Industrial |
| CAS Number | 6192-52-5 |
| Country of Origin | Made in India |
Explore More Products
© Neshiel Agrochem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited